Description: CKD0002 Cokoino V1 mainboard Compatible with arduino UNO R3
Characteristic: This is an upgrade controller board based on arduino UNO R3, which is fully compatible with arduino UNO R3 and more powerful. Its features are as follows: 1) The most popular type C USB interface: easy to plug and unplug, can be connected to DC5V 2A power supply 2) CP2102 USB to serial chip: compatible with various PC systems 3) DC to DC 5V power supply voltage stabilization system: makes the control board reduce heat and save more power, the maximum output of the control board is 2A current 4) More powerful DC3.3V voltage regulator chip: maximum load 3.3V 500mA 5) Add two analog input ports A6 and A7: connect more modules that output analog signals 6) System voltage selection switch of 3.3V and 5V system: perfect communication with 3.3V or 5V external system
SKU: CKD0002
Tutorials: https://github.com/Cokoino/CKD0002
- Introduction to products
- More introduction

1 | Reset Button | Press the system reset button to trigger a reset (reset the main control IC). |
2 | Type C USB Port | Connect the PC to the board for uploading the code. |
3 | System Voltage Selection Switch | Select the system to work with 3.3V or 5V voltage. |
4 | External Power Input DC Socket | Model DC005, external DC power input, voltage range DC6-18V, recommended: DC6-12V. |
5 | USB to Serial System | The CP2102 chip enables the motherboard to communicate with the PC, such as uploading code and serial communication. |
6 | 5V Voltage Stabilization System | DC to DC 5V voltage stabilization system, convert DC external power supply to DC 5V \ 2A. |
7 | Master IC | Mega328P model, the core processor of the development board, like the human brain can handle events such as receiving, sending, judging, interrupting, timing, driving. |
8 | Crystal Oscillator | The 16M crystal oscillator provides stable clock timing for the main control IC, just like the human heart. |
9 | Serial Tort Receiving Indication LED | When the serial port of the board receives data, this LED will flash. |
10 | Serial Port Sending Indication LED | When the serial port of the board sends data, this LED will flash. |
11 | Power Indicator | When the USB port or DC socket is connected to the power supply, this LED will light. |
12 | Onboard LED | This LED light is controlled by the 13 IO port of the board, and a simple program can be written to control it to turn on and off. |
13 | Power, Reset, Analog Port | VIN:Output the power that the DC socket provides GND:GND 5V: DC5V \ 2A power output port 3V3: DC3.3V \ 500mA power output port RESET: Reset input port, active low (reset the main control IC) IOREF: DC5V output port A7: Analog input port (main control IC analog input port) A6: Analog input port (main control IC analog input port) |
14 | Digital IO Port | 8: Digital IO port. 9: Digital IO port, multi-function IO port, also used for PWM output port (using timer1). 10: Digital IO port, multi-function IO port, also used for PWM output port (using timer1) and SPI SS. 11: Digital IO port, multi-function IO port, also used for PWM output port (using timer2) and MOSI of SPI. 12: Digital IO port, multi-function IO port, also used for SPI MISO. 13: Digital IO port, multi-function IO port, also used for SCK of SPI. GND: GND. AREF: Analog input reference voltage. SDA: IIC data line (multi-function IO port, common pin with A4). SCL: IIC clock line (multi-function IO port, common pin with A5). |
15 | Digital IO Port | 0: Digital IO port, multi-function IO port, also used for serial port receiving port 1: Digital IO port, multi-function IO port, also used for serial port 2: Digital IO port, multi-function IO port, also used for external interrupt 0 3: Digital IO port, multi-function IO port, also used for external interrupt 1 and PWM output port (using timer2) 4: Digital IO port 5: Digital IO port, multi-function IO port, also used for PWM output port (using timer0) 6: Digital IO port, multi-function IO port, also used for PWM output port (using timer0) 7: Digital IO port |
16 | Digital IO Port | A0: Analog input port, multi-function IO port, also used for digital IO port A1: Analog input port, multi-function IO port, also used for digital IO port A2: Analog input port, multi-function IO port, also used for digital IO port A3: Analog input port, multi-function IO port, also used for digital IO port A4: Analog input port, multi-function IO port, also used for digital IO port, common with SDA A5: Analog input port, multi-function IO port, also used for digital IO port, common pin with SCL |
17 | SPI Port | MISO: Master output, slave output port, common pin with IO 12 pin MOSI: Master input, slave output port, common pin with IO 11 SCK: Clock line, common pin with IO 13 REST: Reset IO port VCC: 5V voltage output port GND: GND |
Specification:
Microcontroller:ATmega328P
Operating Voltage :5V
Input Voltage (recommended):6-12V
Input Voltage (limit):6-18V(Is not recommended to use)
Digital I/O Pins:14 (of which 6 provide PWM output)
PWM Digital I/O Pins:6(D3, D5, D6, D9, D10, D11)
Analog Input Pins:8(A0~A7)
DC Current per I/O Pin :20 mA
DC Current for 3.3V Pin:500mA
Flash Memory:32 KB (ATmega328P) of which 0.5 KB used by bootloader
SRAM:2 KB (ATmega328P)
EEPROM:1 KB (ATmega328P)
Clock Speed:16 MHz
LED_BUILTIN:13(IO)
size:69.5mm*55.0mm
Bootloader:UNO REV3
dimensional drawing:https://github.com/Cokoino/CKD0002/tree/master/Drawing